-
{{ product.price | price }}Language: EnglishSpråk: Svenska{{ product.companyName }}{{ product.additionalInfo }}
Yhteensä
{{ cart.getSum() | price }}
Ostoskorisi on tyhjä. Tee uusi haku.
Top-Lists
Top companies by turnover
# | Companies | Turnover (1000 €) | |
---|---|---|---|
1 | Madla Bilpleie & Bilvask As | Madla Bilpleie & Bilvask As | 322 164 428 |
2 | Tech Mahindra Limited | Tech Mahindra Limited | 30 866 292 |
3 | Volvo Personvagnar Aktiebolag | Volvo Personvagnar Aktiebolag | 23 405 408 |
4 | Preem Aktiebolag | Preem Aktiebolag | 17 793 025 |
5 | Ericsson Ab | Ericsson Ab | 16 905 430 |
Top companies by turnover
# | Companies | Turnover (1000 €) | |
---|---|---|---|
1 | Neste Oyj | Neste Oyj | 12 266 000 |
2 | Nokia Solutions and Networks Oy | Nokia Solutions and Networks Oy | 12 043 191 |
3 | Suomen Osuuskauppojen Keskuskunta | Suomen Osuuskauppojen Keskuskunta | 8 401 880 |
4 | Kesko Oyj | Kesko Oyj | 6 659 911 |
5 | Outokumpu Europe Oy | Outokumpu Europe Oy | 5 130 171 |
Top employers
# | Companies | Personnel | |
---|---|---|---|
1 | HUS-yhtymä | HUS-yhtymä | 27,409 |
2 | Helsingin Yliopisto | Helsingin Yliopisto | 8,208 |
3 | ISS Palvelut Oy | ISS Palvelut Oy | 7,568 |
4 | Kesko Oyj | Kesko Oyj | 7,403 |
5 | HOK-Elanto Liiketoiminta Oy | HOK-Elanto Liiketoiminta Oy | 6,692 |
Protest list
Don't take unnecessary risks. See who hasn't paid their bills. Free protest list updates every day!
Not translated to english
Not translated to english
Customer service
Customer service is open on weekdays 9-16.
Phonecalls from Finland (incl. VAT 24%) 8,35 cnt/call + 16,69 cnt/min.
Looking for information on individuals?
You can find people's credit information, company connections and potential payment defaults from Omatieto.fi. Take the Omatieto service into use to easily follow and secure your credit information.
Sign up free |